SPU Measurement (Hight & Chest) Schedule
The government has announced the Schedule for a Special Protection Unit (SPU) for Physical Measurement (Hight & Chest) for the Post of Security Constable. The Date will be starting 18-01-2023. The End Date of Physical Measurement is 23-01-2023.
Those Candidates had applied for the post of Security Constable, will come to JALLO MORE PUL CANAL BRB LAHORE at 07:00 AM with form No(SPU). All Candidates will bring with them, their Original National Identity Card and Form No Slip.
All Candidates will follow this schedule…
SCHEDULE FOR PHYSICAL MEASUREMENT (HEIGHT & CHEST) AND ENDURANCE TEST FOR THE POST OF SECURITY CONSTABLE(SPU) | ||||||||||
Date & Day | Both- 1 | Both- 2 | Both-3 | Both- 4 | Both-5 | Both- 6 | Both- 7 | Both-8 | Total Candidates (Both 01to 08) | |
18-01-2023 (Wednesday) | Form No 01 to 433 | Form No 434 to 866 | Form No 867 to 1299 | Form No 1300 to 1732 | Form No 1733 to 2166 | Form No 2167 to 2600 | Form No 2601 to 3034 | Form No 3035 to 3468 | 3468 | |
19-01-2023 (Thursday) | Form No 3469 to 3900 | Form No 3901 to 4335 | Form No 4336 to 4768 | Form No 4769 to 5200 | Form No 5201 to 5635 | Form No 5636 to 6068 | Form No 6069 to 6500 | Form No 6501 to 6936 | 3468 | |
20-01-2023 (Friday) | Form No 6937 to 7368 | Form No 7369 to 7800 | Form No 7801 to 8235 | Form No 8236 to 8670 | Form No 8671 to 9100 | Form No 9101 to 9535 | Form No 9536 to 9970 | Form No 9971 to 10403 | 3468 | |
21-01-2023 (Saturday) | Form No 10404 to 10837 | Form No 10838 to 11270 | Form No 11271 to 11700 | Form No 11701 to 11937, 12001 to 12200 | Form No 12201 to 12635 | Form No 12636 to12687, 12517-A 13001 to 13380 | Form No 13381 to 13815 | Form No 13816 to 13966, 14001 to 14280 | 3468 | |
22-01-2023 (Sunday) | ||||||||||
23-01-2023 (Monday) | Form No 14281 to 14680, 14701 to 14735 | Form No 14736 to 14827, 14501-A to 14803-A, 15001 to 15040 | Form No 15041 to 15452, 16001 to 16020 | Form No 16021 to 16455 | Form No 16456 to 16686, 17001 to 17200 | Form No 17201 to 17498, 18001 to 18140 | Form No 18141 to 18508, 19001 to 19050 | Form No 19051 to 19480 | 3454 | |
Total Candidates | 2166 | 2168 | 2163 | 2172 | 2165 | 2174 | 2154 | 2164 | 17326 |
During recruitment, all candidates will be sure to COVID-19 SOPs and will wear a face mask.